WCRA Net Control Schedule
|
Month
|
Primary NCS |
Secondary NCS |
||
Call
|
Name
|
Call
|
Name
|
|
| January | K9VSK | Roger | K9VGC | Al |
| February | KC9ICF | Stacy | K9VSK | Roger |
| March | K9ZGJ | George | KC9ICF | Stacy |
| April | KC9HNM | Ben | K9ZGJ | George |
| May | KB9LNR | Jim | KC9HNM | Ben |
| June | WD9HYY | Dick | KB9LNR | Jim |
| July | W9CJX | John | WD9HYY | Dick |
| August | KC9DBE | David | W9CJX | John |
| September | NT9H | Tom | KC9DBE | David |
| October | N9VOG | Chip | NT9H | Tom |
| November | K9UQF | Curt | N9VOG | Chip |
| December | K9VGC | AL | K9UQF | Curt |
***IF YOUR MONTH DOES NOT
|